Convert between Celsius, Fahrenheit and Kelvin instantly. Type in any field and all others update automatically.
| Description | Celsius (°C) | Fahrenheit (°F) | Kelvin (K) |
|---|---|---|---|
| Absolute Zero | −273.15 | −459.67 | 0 |
| Water Freezes | 0 | 32 | 273.15 |
| Cold Day | −10 | 14 | 263.15 |
| Room Temperature | 20 | 68 | 293.15 |
| Normal Body Temp | 37 | 98.6 | 310.15 |
| Hot Summer Day | 38 | 100.4 | 311.15 |
| Water Boils | 100 | 212 | 373.15 |
| Oven (Baking) | 180 | 356 | 453.15 |
💡 Click any Celsius value to load it into the converter.